Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
first_date | text | วันแรกของสปรินต์ | |
name | text | ชื่อเล่นของสมาชิกในทีม | ข้อมูลใน preview ผ่านการ pseudonymise |
D1 | numeric | คะแนนอารมณ์ | มีค่า 1-10 |
D2 | numeric | ||
D3 | numeric | ||
D4 | numeric | ||
D5 | numeric | ||
D6 | numeric | ||
D7 | numeric | ||
D8 | numeric | ||
D9 | numeric | ||
D10 | numeric | ||
D11 | text | ||
D12 | text | ||
D13 | text | ||
D14 | text | ||
D15 | text | ||
D16 | text | ||
D17 | text | ||
D18 | text | ||
D19 | text | ||
D20 | text | ||
Did_Well | text | ||
Learned | text | ||
to_improve | text |
Additional Information
Field | Value |
---|---|
Last updated | February 16, 2021 |
Created | February 16, 2021 |
Format | text/csv |
License | No License Provided |